February 2019 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Sep 22, 2011 | Apr 8, 2012 |
| F1 | China | Sep 22, 2011 | Apr 8, 2012 |
| F1 | India | Sep 22, 2011 | Apr 8, 2012 |
| F1 | Mexico | Aug 1, 1997 | Sep 22, 1999 |
| F1 | Philippines | Mar 15, 2007 | Mar 15, 2008 |
| F2A | All Other | Dec 1, 2016 | Dec 1, 2017 |
| F2A | China | Dec 1, 2016 | Dec 1, 2017 |
| F2A | India | Dec 1, 2016 | Dec 1, 2017 |
| F2A | Mexico | Nov 15, 2016 | Dec 1, 2017 |
| F2A | Philippines | Dec 1, 2016 | Dec 1, 2017 |
| F2B | All Other | May 1, 2012 | Jun 22, 2014 |
| F2B | China | May 1, 2012 | Jun 22, 2014 |
| F2B | India | May 1, 2012 | Jun 22, 2014 |
| F2B | Mexico | Jul 22, 1997 | Oct 8, 1997 |
| F2B | Philippines | Jul 1, 2007 | Jan 15, 2008 |
| F3 | All Other | Aug 22, 2006 | Feb 1, 2007 |
| F3 | China | Aug 22, 2006 | Feb 1, 2007 |
| F3 | India | Aug 22, 2006 | Feb 1, 2007 |
| F3 | Mexico | Dec 22, 1995 | Jun 8, 2000 |
| F3 | Philippines | Aug 22, 1995 | Aug 1, 1997 |
| F4 | All Other | Jun 22, 2005 | Jun 15, 2006 |
| F4 | China | Jun 22, 2005 | Jun 15, 2006 |
| F4 | India | Jun 22, 2004 | Feb 1, 2005 |
| F4 | Mexico | Feb 8, 1998 | Nov 1, 1998 |
| F4 | Philippines | Oct 1, 1995 | Dec 8, 1997 |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Dec 1, 2017 | Jun 1, 2018 |
| EB-1 | China | Feb 8, 2017 | Oct 1, 2017 |
| EB-1 | El Sal./Guat./Hond. | Dec 1, 2017 | Jun 1, 2018 |
| EB-1 | India | Feb 8, 2017 | Oct 1, 2017 |
| EB-1 | Mexico | Dec 1, 2017 | Jun 1, 2018 |
| EB-1 | Philippines | Dec 1, 2017 | Jun 1, 2018 |
| EB-1 | Vietnam | Dec 1, 2017 | - |
| EB-2 | All Other | Current | Current |
| EB-2 | China | Oct 1, 2015 | Nov 1, 2015 |
| EB-2 | El Sal./Guat./Hond. | Current | Current |
| EB-2 | India | Apr 6, 2009 | May 22, 2009 |
| EB-2 | Mexico | Current | Current |
| EB-2 | Philippines | Current | Current |
| EB-2 | Vietnam | Current | - |
| EB-3 | All Other | Current | Current |
| EB-3 | China | Jul 1, 2015 | Jan 1, 2016 |
| EB-3 | El Sal./Guat./Hond. | Current | Current |
| EB-3 | India | Apr 22, 2009 | Apr 1, 2010 |
| EB-3 | Mexico | Current | Current |
| EB-3 | Philippines | Aug 1, 2017 | Oct 1, 2017 |
| EB-3 | Vietnam | Current | - |
| EB-3 Other Workers | All Other | Current | Current |
| EB-3 Other Workers | China | Aug 1, 2007 | Jun 1, 2008 |
| EB-3 Other Workers | El Sal./Guat./Hond. | Current | Current |
| EB-3 Other Workers | India | Apr 22, 2009 | Apr 1, 2010 |
| EB-3 Other Workers | Mexico | Current | Current |
| EB-3 Other Workers | Philippines | Aug 1, 2017 | Oct 1, 2017 |
| EB-3 Other Workers | Vietnam | Current | - |
| EB-4 | All Other | Current | Current |
| EB-4 | China | Current | Current |
| EB-4 | El Sal./Guat./Hond. | Mar 1, 2016 | May 1, 2016 |
| EB-4 | India | Current | Current |
| EB-4 | Mexico | Sep 1, 2017 | Current |
| EB-4 | Philippines | Current | Current |
| EB-4 | Vietnam | Current | - |
| EB-4 Religious Workers | All Other | Unavailable | Current |
| EB-4 Religious Workers | China | Unavailable | Current |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Unavailable | May 1, 2016 |
| EB-4 Religious Workers | India | Unavailable | Current |
| EB-4 Religious Workers | Mexico | Unavailable | Current |
| EB-4 Religious Workers | Philippines | Unavailable | Current |
| EB-4 Religious Workers | Vietnam | Unavailable | - |
| EB-5 Non-Regional Center | All Other | Current | Current |
| EB-5 Non-Regional Center | China | Sep 1, 2014 | Oct 1, 2014 |
| EB-5 Non-Regional Center | El Sal./Guat./Hond. | Current | Current |
| EB-5 Non-Regional Center | India | Current | Current |
| EB-5 Non-Regional Center | Mexico | Current | Current |
| EB-5 Non-Regional Center | Philippines | Current | Current |
| EB-5 Non-Regional Center | Vietnam | Jun 15, 2016 | - |
| EB-5 Regional Center | All Other | Unavailable | Current |
| EB-5 Regional Center | China | Unavailable | Oct 1, 2014 |
| EB-5 Regional Center | El Sal./Guat./Hond. | Unavailable | Current |
| EB-5 Regional Center | India | Unavailable | Current |
| EB-5 Regional Center | Mexico | Unavailable | Current |
| EB-5 Regional Center | Philippines | Unavailable | Current |
| EB-5 Regional Center | Vietnam | Unavailable | - |
What changed since January 2019
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Aug 22, 2011 | Sep 22, 2011 | +31 days |
| F1 | China | Aug 22, 2011 | Sep 22, 2011 | +31 days |
| F1 | India | Aug 22, 2011 | Sep 22, 2011 | +31 days |
| F1 | Philippines | Mar 1, 2007 | Mar 15, 2007 | +14 days |
| F2A | All Other | Nov 8, 2016 | Dec 1, 2016 | +23 days |
| F2A | China | Nov 8, 2016 | Dec 1, 2016 | +23 days |
| F2A | India | Nov 8, 2016 | Dec 1, 2016 | +23 days |
| F2A | Mexico | Oct 15, 2016 | Nov 15, 2016 | +31 days |
| F2A | Philippines | Nov 8, 2016 | Dec 1, 2016 | +23 days |
| F2B | All Other | Mar 15, 2012 | May 1, 2012 | +47 days |
| F2B | China | Mar 15, 2012 | May 1, 2012 | +47 days |
| F2B | India | Mar 15, 2012 | May 1, 2012 | +47 days |
| F2B | Mexico | Jun 8, 1997 | Jul 22, 1997 | +44 days |
| F2B | Philippines | Jun 22, 2007 | Jul 1, 2007 | +9 days |
| F3 | All Other | Aug 15, 2006 | Aug 22, 2006 | +7 days |
| F3 | China | Aug 15, 2006 | Aug 22, 2006 | +7 days |
| F3 | India | Aug 15, 2006 | Aug 22, 2006 | +7 days |
| F3 | Philippines | Jul 22, 1995 | Aug 22, 1995 | +31 days |
| F4 | All Other | May 22, 2005 | Jun 22, 2005 | +31 days |
| F4 | China | May 22, 2005 | Jun 22, 2005 | +31 days |
| F4 | India | Jun 15, 2004 | Jun 22, 2004 | +7 days |
| F4 | Philippines | Sep 1, 1995 | Oct 1, 1995 | +30 days |
| EB-1 | All Other | Oct 1, 2017 | Dec 1, 2017 | +61 days |
| EB-1 | China | Dec 15, 2016 | Feb 8, 2017 | +55 days |
| EB-1 | El Sal./Guat./Hond. | Oct 1, 2017 | Dec 1, 2017 | +61 days |
| EB-1 | India | Dec 15, 2016 | Feb 8, 2017 | +55 days |
| EB-1 | Mexico | Oct 1, 2017 | Dec 1, 2017 | +61 days |
| EB-1 | Philippines | Oct 1, 2017 | Dec 1, 2017 | +61 days |
| EB-1 | Vietnam | Oct 1, 2017 | Dec 1, 2017 | +61 days |
| EB-2 | China | Aug 1, 2015 | Oct 1, 2015 | +61 days |
| EB-2 | India | Apr 1, 2009 | Apr 6, 2009 | +5 days |
| EB-3 | China | Jun 8, 2015 | Jul 1, 2015 | +23 days |
| EB-3 | India | Mar 1, 2009 | Apr 22, 2009 | +52 days |
| EB-3 | Philippines | Jun 22, 2017 | Aug 1, 2017 | +40 days |
| EB-3 Other Workers | China | Jul 1, 2007 | Aug 1, 2007 | +31 days |
| EB-3 Other Workers | India | Mar 1, 2009 | Apr 22, 2009 | +52 days |
| EB-3 Other Workers | Philippines | Jun 22, 2017 | Aug 1, 2017 | +40 days |
| EB-4 | El Sal./Guat./Hond. | Feb 22, 2016 | Mar 1, 2016 | +8 days |
| EB-4 | Mexico | Apr 15, 2017 | Sep 1, 2017 | +139 days |
| EB-5 Non-Regional Center | Vietnam | Jun 1, 2016 | Jun 15, 2016 | +14 days |
41 rows unchanged. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the February 2019 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the February 2019 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.