VisaBacklog

March 2019 Visa Bulletin

Every category and country of chargeability this bulletin published, reproduced exactly as printed. Nothing here is estimated or filled in; Current and Unavailable are the bulletin's own designations.

Family-sponsored preferences

CategoryCountryFinal action dateDate for filing
F1All OtherOct 22, 2011Apr 22, 2012
F1ChinaOct 22, 2011Apr 22, 2012
F1IndiaOct 22, 2011Apr 22, 2012
F1MexicoAug 1, 1997Sep 22, 1999
F1PhilippinesApr 1, 2007Apr 1, 2008
F2AAll OtherJan 8, 2017Dec 8, 2017
F2AChinaJan 8, 2017Dec 8, 2017
F2AIndiaJan 8, 2017Dec 8, 2017
F2AMexicoDec 15, 2016Dec 8, 2017
F2APhilippinesJan 8, 2017Dec 8, 2017
F2BAll OtherAug 1, 2012Jun 22, 2014
F2BChinaAug 1, 2012Jun 22, 2014
F2BIndiaAug 1, 2012Jun 22, 2014
F2BMexicoSep 22, 1997Feb 8, 1998
F2BPhilippinesJul 22, 2007Jan 22, 2008
F3All OtherSep 8, 2006Mar 1, 2007
F3ChinaSep 8, 2006Mar 1, 2007
F3IndiaSep 8, 2006Mar 1, 2007
F3MexicoJan 15, 1996Jun 8, 2000
F3PhilippinesJan 1, 1996Sep 1, 1997
F4All OtherSep 22, 2005Jun 22, 2006
F4ChinaSep 22, 2005Jun 22, 2006
F4IndiaJul 8, 2004Feb 8, 2005
F4MexicoFeb 8, 1998Nov 8, 1998
F4PhilippinesJan 1, 1996Jan 8, 1998

Employment-based preferences

CategoryCountryFinal action dateDate for filing
EB-1All OtherJan 1, 2018Jun 1, 2018
EB-1ChinaFeb 22, 2017Oct 1, 2017
EB-1El Sal./Guat./Hond.Jan 1, 2018Jun 1, 2018
EB-1IndiaFeb 22, 2017Oct 1, 2017
EB-1MexicoJan 1, 2018Jun 1, 2018
EB-1PhilippinesJan 1, 2018Jun 1, 2018
EB-1VietnamJan 1, 2018-
EB-2All OtherCurrentCurrent
EB-2ChinaJan 1, 2016May 1, 2016
EB-2El Sal./Guat./Hond.CurrentCurrent
EB-2IndiaApr 9, 2009May 22, 2009
EB-2MexicoCurrentCurrent
EB-2PhilippinesCurrentCurrent
EB-2VietnamCurrent-
EB-3All OtherCurrentCurrent
EB-3ChinaJul 8, 2015Jan 1, 2016
EB-3El Sal./Guat./Hond.CurrentCurrent
EB-3IndiaMay 22, 2009Apr 1, 2010
EB-3MexicoCurrentCurrent
EB-3PhilippinesDec 1, 2017Mar 1, 2018
EB-3VietnamCurrent-
EB-3 Other WorkersAll OtherCurrentCurrent
EB-3 Other WorkersChinaAug 15, 2007Jun 1, 2008
EB-3 Other WorkersEl Sal./Guat./Hond.CurrentCurrent
EB-3 Other WorkersIndiaMay 22, 2009Apr 1, 2010
EB-3 Other WorkersMexicoCurrentCurrent
EB-3 Other WorkersPhilippinesDec 1, 2017Mar 1, 2018
EB-3 Other WorkersVietnamCurrent-
EB-4All OtherCurrentCurrent
EB-4ChinaCurrentCurrent
EB-4El Sal./Guat./Hond.Mar 1, 2016May 1, 2016
EB-4IndiaCurrentCurrent
EB-4MexicoJan 1, 2018Current
EB-4PhilippinesCurrentCurrent
EB-4VietnamCurrent-
EB-4 Religious WorkersAll OtherUnavailableCurrent
EB-4 Religious WorkersChinaUnavailableCurrent
EB-4 Religious WorkersEl Sal./Guat./Hond.UnavailableMay 1, 2016
EB-4 Religious WorkersIndiaUnavailableCurrent
EB-4 Religious WorkersMexicoUnavailableCurrent
EB-4 Religious WorkersPhilippinesUnavailableCurrent
EB-4 Religious WorkersVietnamUnavailable-
EB-5 Non-Regional CenterAll OtherCurrentCurrent
EB-5 Non-Regional CenterChinaSep 8, 2014Oct 1, 2014
EB-5 Non-Regional CenterEl Sal./Guat./Hond.CurrentCurrent
EB-5 Non-Regional CenterIndiaCurrentCurrent
EB-5 Non-Regional CenterMexicoCurrentCurrent
EB-5 Non-Regional CenterPhilippinesCurrentCurrent
EB-5 Non-Regional CenterVietnamJul 15, 2016-
EB-5 Regional CenterAll OtherUnavailableCurrent
EB-5 Regional CenterChinaUnavailableOct 1, 2014
EB-5 Regional CenterEl Sal./Guat./Hond.UnavailableCurrent
EB-5 Regional CenterIndiaUnavailableCurrent
EB-5 Regional CenterMexicoUnavailableCurrent
EB-5 Regional CenterPhilippinesUnavailableCurrent
EB-5 Regional CenterVietnamUnavailable-

What changed since February 2019

CategoryCountryPreviousThis bulletinMovement
F1All OtherSep 22, 2011Oct 22, 2011+30 days
F1ChinaSep 22, 2011Oct 22, 2011+30 days
F1IndiaSep 22, 2011Oct 22, 2011+30 days
F1PhilippinesMar 15, 2007Apr 1, 2007+17 days
F2AAll OtherDec 1, 2016Jan 8, 2017+38 days
F2AChinaDec 1, 2016Jan 8, 2017+38 days
F2AIndiaDec 1, 2016Jan 8, 2017+38 days
F2AMexicoNov 15, 2016Dec 15, 2016+30 days
F2APhilippinesDec 1, 2016Jan 8, 2017+38 days
F2BAll OtherMay 1, 2012Aug 1, 2012+92 days
F2BChinaMay 1, 2012Aug 1, 2012+92 days
F2BIndiaMay 1, 2012Aug 1, 2012+92 days
F2BMexicoJul 22, 1997Sep 22, 1997+62 days
F2BPhilippinesJul 1, 2007Jul 22, 2007+21 days
F3All OtherAug 22, 2006Sep 8, 2006+17 days
F3ChinaAug 22, 2006Sep 8, 2006+17 days
F3IndiaAug 22, 2006Sep 8, 2006+17 days
F3MexicoDec 22, 1995Jan 15, 1996+24 days
F3PhilippinesAug 22, 1995Jan 1, 1996+132 days
F4All OtherJun 22, 2005Sep 22, 2005+92 days
F4ChinaJun 22, 2005Sep 22, 2005+92 days
F4IndiaJun 22, 2004Jul 8, 2004+16 days
F4PhilippinesOct 1, 1995Jan 1, 1996+92 days
EB-1All OtherDec 1, 2017Jan 1, 2018+31 days
EB-1ChinaFeb 8, 2017Feb 22, 2017+14 days
EB-1El Sal./Guat./Hond.Dec 1, 2017Jan 1, 2018+31 days
EB-1IndiaFeb 8, 2017Feb 22, 2017+14 days
EB-1MexicoDec 1, 2017Jan 1, 2018+31 days
EB-1PhilippinesDec 1, 2017Jan 1, 2018+31 days
EB-1VietnamDec 1, 2017Jan 1, 2018+31 days
EB-2ChinaOct 1, 2015Jan 1, 2016+92 days
EB-2IndiaApr 6, 2009Apr 9, 2009+3 days
EB-3ChinaJul 1, 2015Jul 8, 2015+7 days
EB-3IndiaApr 22, 2009May 22, 2009+30 days
EB-3PhilippinesAug 1, 2017Dec 1, 2017+122 days
EB-3 Other WorkersChinaAug 1, 2007Aug 15, 2007+14 days
EB-3 Other WorkersIndiaApr 22, 2009May 22, 2009+30 days
EB-3 Other WorkersPhilippinesAug 1, 2017Dec 1, 2017+122 days
EB-4MexicoSep 1, 2017Jan 1, 2018+122 days
EB-5 Non-Regional CenterChinaSep 1, 2014Sep 8, 2014+7 days
EB-5 Non-Regional CenterVietnamJun 15, 2016Jul 15, 2016+30 days

40 rows unchanged. Dates for filing movement is not shown here; both charts are in the tables above.

Where these numbers come from

Final action dates and dates for filing are taken from the March 2019 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.

Source

Every date on this page comes from the March 2019 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.

This bulletin as published, archived copy of the page.

These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.

Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].

VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.