January 2019 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Aug 22, 2011 | Mar 8, 2012 |
| F1 | China | Aug 22, 2011 | Mar 8, 2012 |
| F1 | India | Aug 22, 2011 | Mar 8, 2012 |
| F1 | Mexico | Aug 1, 1997 | Aug 22, 1999 |
| F1 | Philippines | Mar 1, 2007 | Feb 15, 2008 |
| F2A | All Other | Nov 8, 2016 | Dec 1, 2017 |
| F2A | China | Nov 8, 2016 | Dec 1, 2017 |
| F2A | India | Nov 8, 2016 | Dec 1, 2017 |
| F2A | Mexico | Oct 15, 2016 | Dec 1, 2017 |
| F2A | Philippines | Nov 8, 2016 | Dec 1, 2017 |
| F2B | All Other | Mar 15, 2012 | Mar 22, 2014 |
| F2B | China | Mar 15, 2012 | Mar 22, 2014 |
| F2B | India | Mar 15, 2012 | Mar 22, 2014 |
| F2B | Mexico | Jun 8, 1997 | Sep 8, 1997 |
| F2B | Philippines | Jun 22, 2007 | Dec 15, 2007 |
| F3 | All Other | Aug 15, 2006 | Jan 8, 2007 |
| F3 | China | Aug 15, 2006 | Jan 8, 2007 |
| F3 | India | Aug 15, 2006 | Jan 8, 2007 |
| F3 | Mexico | Dec 22, 1995 | May 1, 2000 |
| F3 | Philippines | Jul 22, 1995 | Jun 1, 1997 |
| F4 | All Other | May 22, 2005 | May 15, 2006 |
| F4 | China | May 22, 2005 | May 15, 2006 |
| F4 | India | Jun 15, 2004 | Jan 1, 2005 |
| F4 | Mexico | Feb 8, 1998 | Oct 8, 1998 |
| F4 | Philippines | Sep 1, 1995 | Apr 22, 1997 |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Oct 1, 2017 | Jun 1, 2018 |
| EB-1 | China | Dec 15, 2016 | Oct 1, 2017 |
| EB-1 | El Sal./Guat./Hond. | Oct 1, 2017 | Jun 1, 2018 |
| EB-1 | India | Dec 15, 2016 | Oct 1, 2017 |
| EB-1 | Mexico | Oct 1, 2017 | Jun 1, 2018 |
| EB-1 | Philippines | Oct 1, 2017 | Jun 1, 2018 |
| EB-1 | Vietnam | Oct 1, 2017 | - |
| EB-2 | All Other | Current | Current |
| EB-2 | China | Aug 1, 2015 | Sep 8, 2015 |
| EB-2 | El Sal./Guat./Hond. | Current | Current |
| EB-2 | India | Apr 1, 2009 | May 22, 2009 |
| EB-2 | Mexico | Current | Current |
| EB-2 | Philippines | Current | Current |
| EB-2 | Vietnam | Current | - |
| EB-3 | All Other | Current | Current |
| EB-3 | China | Jun 8, 2015 | Jan 1, 2016 |
| EB-3 | El Sal./Guat./Hond. | Current | Current |
| EB-3 | India | Mar 1, 2009 | Apr 1, 2010 |
| EB-3 | Mexico | Current | Current |
| EB-3 | Philippines | Jun 22, 2017 | Aug 1, 2017 |
| EB-3 | Vietnam | Current | - |
| EB-3 Other Workers | All Other | Current | Current |
| EB-3 Other Workers | China | Jul 1, 2007 | Jun 1, 2008 |
| EB-3 Other Workers | El Sal./Guat./Hond. | Current | Current |
| EB-3 Other Workers | India | Mar 1, 2009 | Apr 1, 2010 |
| EB-3 Other Workers | Mexico | Current | Current |
| EB-3 Other Workers | Philippines | Jun 22, 2017 | Aug 1, 2017 |
| EB-3 Other Workers | Vietnam | Current | - |
| EB-4 | All Other | Current | Current |
| EB-4 | China | Current | Current |
| EB-4 | El Sal./Guat./Hond. | Feb 22, 2016 | May 1, 2016 |
| EB-4 | India | Current | Current |
| EB-4 | Mexico | Apr 15, 2017 | Current |
| EB-4 | Philippines | Current | Current |
| EB-4 | Vietnam | Current | - |
| EB-4 Religious Workers | All Other | Unavailable | Current |
| EB-4 Religious Workers | China | Unavailable | Current |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Unavailable | May 1, 2016 |
| EB-4 Religious Workers | India | Unavailable | Current |
| EB-4 Religious Workers | Mexico | Unavailable | Current |
| EB-4 Religious Workers | Philippines | Unavailable | Current |
| EB-4 Religious Workers | Vietnam | Unavailable | - |
| EB-5 Non-Regional Center | All Other | Current | Current |
| EB-5 Non-Regional Center | China | Sep 1, 2014 | Oct 1, 2014 |
| EB-5 Non-Regional Center | El Sal./Guat./Hond. | Current | Current |
| EB-5 Non-Regional Center | India | Current | Current |
| EB-5 Non-Regional Center | Mexico | Current | Current |
| EB-5 Non-Regional Center | Philippines | Current | Current |
| EB-5 Non-Regional Center | Vietnam | Jun 1, 2016 | - |
| EB-5 Regional Center | All Other | Unavailable | Current |
| EB-5 Regional Center | China | Unavailable | Oct 1, 2014 |
| EB-5 Regional Center | El Sal./Guat./Hond. | Unavailable | Current |
| EB-5 Regional Center | India | Unavailable | Current |
| EB-5 Regional Center | Mexico | Unavailable | Current |
| EB-5 Regional Center | Philippines | Unavailable | Current |
| EB-5 Regional Center | Vietnam | Unavailable | - |
What changed since December 2018
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Aug 8, 2011 | Aug 22, 2011 | +14 days |
| F1 | China | Aug 8, 2011 | Aug 22, 2011 | +14 days |
| F1 | India | Aug 8, 2011 | Aug 22, 2011 | +14 days |
| F1 | Philippines | Feb 15, 2007 | Mar 1, 2007 | +14 days |
| F2A | All Other | Oct 8, 2016 | Nov 8, 2016 | +31 days |
| F2A | China | Oct 8, 2016 | Nov 8, 2016 | +31 days |
| F2A | India | Oct 8, 2016 | Nov 8, 2016 | +31 days |
| F2A | Mexico | Sep 22, 2016 | Oct 15, 2016 | +23 days |
| F2A | Philippines | Oct 8, 2016 | Nov 8, 2016 | +31 days |
| F2B | All Other | Feb 15, 2012 | Mar 15, 2012 | +29 days |
| F2B | China | Feb 15, 2012 | Mar 15, 2012 | +29 days |
| F2B | India | Feb 15, 2012 | Mar 15, 2012 | +29 days |
| F2B | Philippines | Jun 8, 2007 | Jun 22, 2007 | +14 days |
| F3 | All Other | Aug 1, 2006 | Aug 15, 2006 | +14 days |
| F3 | China | Aug 1, 2006 | Aug 15, 2006 | +14 days |
| F3 | India | Aug 1, 2006 | Aug 15, 2006 | +14 days |
| F3 | Philippines | Jul 8, 1995 | Jul 22, 1995 | +14 days |
| F4 | All Other | Apr 22, 2005 | May 22, 2005 | +30 days |
| F4 | China | Apr 22, 2005 | May 22, 2005 | +30 days |
| F4 | India | Jun 8, 2004 | Jun 15, 2004 | +7 days |
| F4 | Philippines | Jul 15, 1995 | Sep 1, 1995 | +48 days |
| EB-1 | All Other | Jul 1, 2017 | Oct 1, 2017 | +92 days |
| EB-1 | China | Sep 1, 2016 | Dec 15, 2016 | +105 days |
| EB-1 | El Sal./Guat./Hond. | Jul 1, 2017 | Oct 1, 2017 | +92 days |
| EB-1 | India | Sep 1, 2016 | Dec 15, 2016 | +105 days |
| EB-1 | Mexico | Jul 1, 2017 | Oct 1, 2017 | +92 days |
| EB-1 | Philippines | Jul 1, 2017 | Oct 1, 2017 | +92 days |
| EB-1 | Vietnam | Jul 1, 2017 | Oct 1, 2017 | +92 days |
| EB-2 | China | Jul 1, 2015 | Aug 1, 2015 | +31 days |
| EB-3 | Philippines | Jun 15, 2017 | Jun 22, 2017 | +7 days |
| EB-3 Other Workers | China | Jun 1, 2007 | Jul 1, 2007 | +30 days |
| EB-3 Other Workers | Philippines | Jun 15, 2017 | Jun 22, 2017 | +7 days |
| EB-4 | Mexico | Jan 1, 2017 | Apr 15, 2017 | +104 days |
| EB-4 Religious Workers | All Other | Current | Unavailable | changed designation |
| EB-4 Religious Workers | China | Current | Unavailable | changed designation |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Feb 22, 2016 | Unavailable | changed designation |
| EB-4 Religious Workers | India | Current | Unavailable | changed designation |
| EB-4 Religious Workers | Mexico | Jan 1, 2017 | Unavailable | changed designation |
| EB-4 Religious Workers | Philippines | Current | Unavailable | changed designation |
| EB-4 Religious Workers | Vietnam | Current | Unavailable | changed designation |
| EB-5 Non-Regional Center | China | Aug 22, 2014 | Sep 1, 2014 | +10 days |
| EB-5 Non-Regional Center | Vietnam | May 1, 2016 | Jun 1, 2016 | +31 days |
| EB-5 Regional Center | All Other | Current | Unavailable | changed designation |
| EB-5 Regional Center | China | Aug 22, 2014 | Unavailable | changed designation |
| EB-5 Regional Center | El Sal./Guat./Hond. | Current | Unavailable | changed designation |
| EB-5 Regional Center | India | Current | Unavailable | changed designation |
| EB-5 Regional Center | Mexico | Current | Unavailable | changed designation |
| EB-5 Regional Center | Philippines | Current | Unavailable | changed designation |
| EB-5 Regional Center | Vietnam | May 1, 2016 | Unavailable | changed designation |
32 rows unchanged, 14 retrogressions. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the January 2019 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the January 2019 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.