EB-3 Other Workers India Green Card Wait Time
Other Workers, chargeability India. Every Visa Bulletin from December 2001 to September 2026.
How the EB-3 Other Workers India cutoff date has moved
The last twelve bulletins
| Bulletin | Final action date | Moved | Date for filing |
|---|---|---|---|
| September 2026 | Jan 1, 2014 | no movement | Jan 15, 2015 |
| July 2026 | Jan 1, 2014 | +17 days | Jan 15, 2015 |
| June 2026 | Dec 15, 2013 | +30 days | Jan 15, 2015 |
| May 2026 | Nov 15, 2013 | no movement | Jan 15, 2015 |
| April 2026 | Nov 15, 2013 | no movement | Jan 15, 2015 |
| March 2026 | Nov 15, 2013 | no movement | Aug 15, 2014 |
| February 2026 | Nov 15, 2013 | no movement | Aug 15, 2014 |
| January 2026 | Nov 15, 2013 | +54 days | Aug 15, 2014 |
| December 2025 | Sep 22, 2013 | +31 days | Aug 15, 2014 |
| November 2025 | Aug 22, 2013 | no movement | Aug 15, 2014 |
| October 2025 | Aug 22, 2013 | +92 days | Aug 15, 2014 |
| September 2025 | May 22, 2013 | no movement | Jun 8, 2013 |
When this category went backwards
The cutoff date for EB-3 Other Workers India has retrogressed 17 times in the published record. A retrogression means the State Department pulled the date back, so people who were about to become eligible went back into the queue.
| Bulletin | From | To | Days lost |
|---|---|---|---|
| July 2023 | Jun 15, 2012 | Jan 1, 2009 | -1261 |
| November 2021 | Jan 1, 2014 | Jan 15, 2012 | -717 |
| September 2019 | Jan 1, 2006 | Jul 1, 2005 | -184 |
| August 2019 | Jul 1, 2009 | Jan 1, 2006 | -1277 |
| September 2018 | Jan 1, 2009 | Jan 1, 2003 | -2192 |
| October 2015 | Dec 22, 2004 | Mar 8, 2004 | -289 |
| December 2013 | Sep 22, 2003 | Sep 1, 2003 | -21 |
| May 2009 | Mar 1, 2001 | Unavailable | became unavailable |
| April 2009 | Oct 15, 2001 | Mar 1, 2001 | -228 |
| February 2009 | Mar 15, 2003 | Oct 15, 2001 | -516 |
| August 2008 | Jan 1, 2003 | Unavailable | became unavailable |
| July 2007 | Oct 1, 2001 | Unavailable | became unavailable |
Where these numbers come from
Final action dates and dates for filing are taken from the monthly Visa Bulletin published by the U.S. Department of State. Each bulletin is parsed into a machine-readable record and checked against the published page before it is committed, so the series here is the bulletin's own wording, not a restatement of it. The movement and backlog columns are arithmetic on those dates and are described on the methodology page.
Source
Every date on this page comes from the September 2026 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.