VisaBacklog

May 2026 Visa Bulletin

Every category and country of chargeability this bulletin published, reproduced exactly as printed. Nothing here is estimated or filled in; Current and Unavailable are the bulletin's own designations.

Family-sponsored preferences

CategoryCountryFinal action dateDate for filing
F1All OtherSep 1, 2017Oct 1, 2018
F1ChinaSep 1, 2017Oct 1, 2018
F1IndiaSep 1, 2017Oct 1, 2018
F1MexicoAug 15, 2007Oct 1, 2008
F1PhilippinesMay 1, 2013Apr 22, 2015
F2AAll OtherAug 1, 2024Current
F2AChinaAug 1, 2024Current
F2AIndiaAug 1, 2024Current
F2AMexicoAug 1, 2023Current
F2APhilippinesAug 1, 2024Current
F2BAll OtherMay 22, 2017Jan 1, 2018
F2BChinaMay 22, 2017Jan 1, 2018
F2BIndiaMay 22, 2017Jan 1, 2018
F2BMexicoFeb 15, 2009May 15, 2010
F2BPhilippinesApr 8, 2013Oct 1, 2013
F3All OtherFeb 15, 2012Dec 8, 2012
F3ChinaFeb 15, 2012Dec 8, 2012
F3IndiaFeb 15, 2012Dec 8, 2012
F3MexicoMay 1, 2001Jul 15, 2001
F3PhilippinesNov 22, 2005Aug 8, 2006
F4All OtherSep 15, 2008Sep 1, 2009
F4ChinaSep 15, 2008Sep 1, 2009
F4IndiaNov 1, 2006Dec 15, 2006
F4MexicoApr 8, 2001Apr 30, 2001
F4PhilippinesJul 15, 2007Mar 22, 2008

Employment-based preferences

CategoryCountryFinal action dateDate for filing
EB-1All OtherCurrentCurrent
EB-1ChinaApr 1, 2023Dec 1, 2023
EB-1IndiaApr 1, 2023Dec 1, 2023
EB-1MexicoCurrentCurrent
EB-1PhilippinesCurrentCurrent
EB-2All OtherCurrentCurrent
EB-2ChinaSep 1, 2021Jan 1, 2022
EB-2IndiaJul 15, 2014Jan 15, 2015
EB-2MexicoCurrentCurrent
EB-2PhilippinesCurrentCurrent
EB-3All OtherJun 1, 2024Current
EB-3ChinaJun 15, 2021Jan 1, 2022
EB-3IndiaNov 15, 2013Jan 15, 2015
EB-3MexicoJun 1, 2024Current
EB-3PhilippinesAug 1, 2023Jan 1, 2024
EB-3 Other WorkersAll OtherFeb 1, 2022Aug 1, 2022
EB-3 Other WorkersChinaFeb 1, 2019Oct 1, 2019
EB-3 Other WorkersIndiaNov 15, 2013Jan 15, 2015
EB-3 Other WorkersMexicoFeb 1, 2022Aug 1, 2022
EB-3 Other WorkersPhilippinesNov 1, 2021Aug 1, 2022
EB-4All OtherJul 15, 2022Jan 1, 2023
EB-4ChinaJul 15, 2022Jan 1, 2023
EB-4IndiaJul 15, 2022Jan 1, 2023
EB-4MexicoJul 15, 2022Jan 1, 2023
EB-4PhilippinesJul 15, 2022Jan 1, 2023
EB-4 Religious WorkersAll OtherJul 15, 2022Jan 1, 2023
EB-4 Religious WorkersChinaJul 15, 2022Jan 1, 2023
EB-4 Religious WorkersIndiaJul 15, 2022Jan 1, 2023
EB-4 Religious WorkersMexicoJul 15, 2022Jan 1, 2023
EB-4 Religious WorkersPhilippinesJul 15, 2022Jan 1, 2023
EB-5 High UnemploymentAll OtherCurrentCurrent
EB-5 High UnemploymentChinaCurrentCurrent
EB-5 High UnemploymentIndiaCurrentCurrent
EB-5 High UnemploymentMexicoCurrentCurrent
EB-5 High UnemploymentPhilippinesCurrentCurrent
EB-5 InfrastructureAll OtherCurrentCurrent
EB-5 InfrastructureChinaCurrentCurrent
EB-5 InfrastructureIndiaCurrentCurrent
EB-5 InfrastructureMexicoCurrentCurrent
EB-5 InfrastructurePhilippinesCurrentCurrent
EB-5 RuralAll OtherCurrentCurrent
EB-5 RuralChinaCurrentCurrent
EB-5 RuralIndiaCurrentCurrent
EB-5 RuralMexicoCurrentCurrent
EB-5 RuralPhilippinesCurrentCurrent
EB-5 UnreservedAll OtherCurrentCurrent
EB-5 UnreservedChinaSep 22, 2016Mar 1, 2017
EB-5 UnreservedIndiaMay 1, 2022May 1, 2024
EB-5 UnreservedMexicoCurrentCurrent
EB-5 UnreservedPhilippinesCurrentCurrent

What changed since April 2026

CategoryCountryPreviousThis bulletinMovement
F1All OtherMay 1, 2017Sep 1, 2017+123 days
F1ChinaMay 1, 2017Sep 1, 2017+123 days
F1IndiaMay 1, 2017Sep 1, 2017+123 days
F1MexicoFeb 15, 2007Aug 15, 2007+181 days
F2AAll OtherFeb 1, 2024Aug 1, 2024+182 days
F2AChinaFeb 1, 2024Aug 1, 2024+182 days
F2AIndiaFeb 1, 2024Aug 1, 2024+182 days
F2AMexicoFeb 1, 2023Aug 1, 2023+181 days
F2APhilippinesFeb 1, 2024Aug 1, 2024+182 days
F3All OtherDec 22, 2011Feb 15, 2012+55 days
F3ChinaDec 22, 2011Feb 15, 2012+55 days
F3IndiaDec 22, 2011Feb 15, 2012+55 days
F3PhilippinesJul 1, 2005Nov 22, 2005+144 days
F4All OtherJun 8, 2008Sep 15, 2008+99 days
F4ChinaJun 8, 2008Sep 15, 2008+99 days
F4PhilippinesFeb 1, 2007Jul 15, 2007+164 days
EB-3 Other WorkersAll OtherNov 1, 2021Feb 1, 2022+92 days
EB-3 Other WorkersMexicoNov 1, 2021Feb 1, 2022+92 days
EB-5 UnreservedChinaSep 1, 2016Sep 22, 2016+21 days

56 rows unchanged. Dates for filing movement is not shown here; both charts are in the tables above.

Where these numbers come from

Final action dates and dates for filing are taken from the May 2026 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.

Source

Every date on this page comes from the May 2026 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.

This bulletin as published, archived copy of the page.

These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.

Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].

VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.