July 2003 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Dec 15, 1999 | - |
| F1 | India | Dec 15, 1999 | - |
| F1 | Mexico | May 15, 1994 | - |
| F1 | Philippines | Mar 15, 1989 | - |
| F2A | All Other | May 15, 1998 | - |
| F2A | India | May 15, 1998 | - |
| F2A | Mexico | Dec 15, 1995 | - |
| F2A | Philippines | May 15, 1998 | - |
| F2B | All Other | Dec 1, 1994 | - |
| F2B | India | Dec 1, 1994 | - |
| F2B | Mexico | Nov 15, 1991 | - |
| F2B | Philippines | Dec 1, 1994 | - |
| F3 | All Other | Apr 15, 1997 | - |
| F3 | India | Apr 15, 1997 | - |
| F3 | Mexico | Mar 8, 1994 | - |
| F3 | Philippines | Jan 1, 1988 | - |
| F4 | All Other | Aug 15, 1991 | - |
| F4 | India | Mar 22, 1990 | - |
| F4 | Mexico | Aug 15, 1991 | - |
| F4 | Philippines | Feb 1, 1981 | - |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Current | - |
| EB-1 | India | Current | - |
| EB-1 | Mexico | Current | - |
| EB-1 | Philippines | Current | - |
| EB-2 | All Other | Current | - |
| EB-2 | India | Current | - |
| EB-2 | Mexico | Current | - |
| EB-2 | Philippines | Current | - |
| EB-3 | All Other | Current | - |
| EB-3 | India | Current | - |
| EB-3 | Mexico | Current | - |
| EB-3 | Philippines | Current | - |
| EB-3 Other Workers | All Other | Current | - |
| EB-3 Other Workers | India | Current | - |
| EB-3 Other Workers | Mexico | Current | - |
| EB-3 Other Workers | Philippines | Current | - |
| EB-4 | All Other | Current | - |
| EB-4 | India | Current | - |
| EB-4 | Mexico | Current | - |
| EB-4 | Philippines | Current | - |
| EB-4 Religious Workers | All Other | Current | - |
| EB-4 Religious Workers | India | Current | - |
| EB-4 Religious Workers | Mexico | Current | - |
| EB-4 Religious Workers | Philippines | Current | - |
| EB-5 | All Other | Current | - |
| EB-5 | India | Current | - |
| EB-5 | Mexico | Current | - |
| EB-5 | Philippines | Current | - |
| EB-5 Regional Center | All Other | Current | - |
| EB-5 Regional Center | India | Current | - |
| EB-5 Regional Center | Mexico | Current | - |
| EB-5 Regional Center | Philippines | Current | - |
What changed since June 2003
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Nov 1, 1999 | Dec 15, 1999 | +44 days |
| F1 | India | — | Dec 15, 1999 | newly listed |
| F1 | Mexico | May 1, 1994 | May 15, 1994 | +14 days |
| F1 | Philippines | Jun 1, 1990 | Mar 15, 1989 | -443 days |
| F2A | All Other | Apr 15, 1998 | May 15, 1998 | +30 days |
| F2A | India | — | May 15, 1998 | newly listed |
| F2A | Mexico | Nov 1, 1995 | Dec 15, 1995 | +44 days |
| F2A | Philippines | Apr 15, 1998 | May 15, 1998 | +30 days |
| F2B | All Other | Oct 22, 1994 | Dec 1, 1994 | +40 days |
| F2B | India | — | Dec 1, 1994 | newly listed |
| F2B | Philippines | Oct 22, 1994 | Dec 1, 1994 | +40 days |
| F3 | All Other | Mar 15, 1997 | Apr 15, 1997 | +31 days |
| F3 | India | — | Apr 15, 1997 | newly listed |
| F3 | Mexico | Nov 15, 1993 | Mar 8, 1994 | +113 days |
| F3 | Philippines | Jan 15, 1990 | Jan 1, 1988 | -745 days |
| F4 | All Other | Jul 8, 1991 | Aug 15, 1991 | +38 days |
| F4 | India | — | Mar 22, 1990 | newly listed |
| F4 | Mexico | Jul 8, 1991 | Aug 15, 1991 | +38 days |
| F4 | Philippines | Jan 15, 1982 | Feb 1, 1981 | -348 days |
| EB-1 | India | — | Current | newly listed |
| EB-2 | India | — | Current | newly listed |
| EB-3 | India | — | Current | newly listed |
| EB-3 Other Workers | India | — | Current | newly listed |
| EB-4 | India | — | Current | newly listed |
| EB-4 Religious Workers | India | — | Current | newly listed |
| EB-5 | India | — | Current | newly listed |
| EB-5 Regional Center | India | — | Current | newly listed |
25 rows unchanged, 3 retrogressions. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the July 2003 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the July 2003 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.