VisaBacklog

September 2023 Visa Bulletin

Every category and country of chargeability this bulletin published, reproduced exactly as printed. Nothing here is estimated or filled in; Current and Unavailable are the bulletin's own designations.

Family-sponsored preferences

CategoryCountryFinal action dateDate for filing
F1All OtherJan 1, 2015Sep 1, 2017
F1ChinaJan 1, 2015Sep 1, 2017
F1IndiaJan 1, 2015Sep 1, 2017
F1MexicoApr 22, 2001Apr 1, 2005
F1PhilippinesMar 1, 2012Apr 22, 2015
F2AAll OtherJan 1, 2018Sep 1, 2023
F2AChinaJan 1, 2018Sep 1, 2023
F2AIndiaJan 1, 2018Sep 1, 2023
F2AMexicoSep 1, 2016Sep 1, 2023
F2APhilippinesJan 1, 2018Sep 1, 2023
F2BAll OtherSep 22, 2015Jan 1, 2017
F2BChinaSep 22, 2015Jan 1, 2017
F2BIndiaSep 22, 2015Jan 1, 2017
F2BMexicoAug 1, 2001Aug 1, 2004
F2BPhilippinesOct 22, 2011Oct 1, 2013
F3All OtherJan 8, 2009Mar 1, 2010
F3ChinaJan 8, 2009Mar 1, 2010
F3IndiaJan 8, 2009Mar 1, 2010
F3MexicoJan 15, 1998Jun 15, 2001
F3PhilippinesJun 8, 2002Nov 8, 2003
F4All OtherApr 22, 2007Mar 1, 2008
F4ChinaApr 22, 2007Mar 1, 2008
F4IndiaSep 15, 2005Feb 22, 2006
F4MexicoAug 1, 2000Apr 15, 2001
F4PhilippinesAug 22, 2002Apr 22, 2004

Employment-based preferences

CategoryCountryFinal action dateDate for filing
EB-1All OtherAug 1, 2023Current
EB-1ChinaFeb 1, 2022Jun 1, 2022
EB-1IndiaJan 1, 2012Jun 1, 2022
EB-1MexicoAug 1, 2023Current
EB-1PhilippinesAug 1, 2023Current
EB-2All OtherJul 1, 2022Dec 1, 2022
EB-2ChinaJul 8, 2019Oct 8, 2019
EB-2IndiaJan 1, 2011May 1, 2012
EB-2MexicoJul 1, 2022Dec 1, 2022
EB-2PhilippinesJul 1, 2022Dec 1, 2022
EB-3All OtherMay 1, 2020May 1, 2023
EB-3ChinaSep 1, 2019Nov 1, 2019
EB-3IndiaJan 1, 2009Aug 1, 2012
EB-3MexicoMay 1, 2020May 1, 2023
EB-3PhilippinesMay 1, 2020May 1, 2023
EB-3 Other WorkersAll OtherMay 1, 2020Jun 1, 2020
EB-3 Other WorkersChinaSep 1, 2015Jan 1, 2016
EB-3 Other WorkersIndiaJan 1, 2009Aug 1, 2012
EB-3 Other WorkersMexicoMay 1, 2020Jun 1, 2020
EB-3 Other WorkersPhilippinesMay 1, 2020Jun 1, 2020
EB-4All OtherSep 1, 2018Oct 1, 2018
EB-4ChinaSep 1, 2018Oct 1, 2018
EB-4IndiaSep 1, 2018Oct 1, 2018
EB-4MexicoSep 1, 2018Oct 1, 2018
EB-4PhilippinesSep 1, 2018Oct 1, 2018
EB-4 Religious WorkersAll OtherSep 1, 2018Oct 1, 2018
EB-4 Religious WorkersChinaSep 1, 2018Oct 1, 2018
EB-4 Religious WorkersIndiaSep 1, 2018Oct 1, 2018
EB-4 Religious WorkersMexicoSep 1, 2018Oct 1, 2018
EB-4 Religious WorkersPhilippinesSep 1, 2018Oct 1, 2018
EB-5 High UnemploymentAll OtherCurrentCurrent
EB-5 High UnemploymentChinaCurrentCurrent
EB-5 High UnemploymentIndiaCurrentCurrent
EB-5 High UnemploymentMexicoCurrentCurrent
EB-5 High UnemploymentPhilippinesCurrentCurrent
EB-5 InfrastructureAll OtherCurrentCurrent
EB-5 InfrastructureChinaCurrentCurrent
EB-5 InfrastructureIndiaCurrentCurrent
EB-5 InfrastructureMexicoCurrentCurrent
EB-5 InfrastructurePhilippinesCurrentCurrent
EB-5 RuralAll OtherCurrentCurrent
EB-5 RuralChinaCurrentCurrent
EB-5 RuralIndiaCurrentCurrent
EB-5 RuralMexicoCurrentCurrent
EB-5 RuralPhilippinesCurrentCurrent
EB-5 UnreservedAll OtherCurrentCurrent
EB-5 UnreservedChinaSep 8, 2015Jan 1, 2016
EB-5 UnreservedIndiaApr 1, 2017Dec 8, 2019
EB-5 UnreservedMexicoCurrentCurrent
EB-5 UnreservedPhilippinesCurrentCurrent

What changed since August 2023

CategoryCountryPreviousThis bulletinMovement
F2AAll OtherOct 8, 2017Jan 1, 2018+85 days
F2AChinaOct 8, 2017Jan 1, 2018+85 days
F2AIndiaOct 8, 2017Jan 1, 2018+85 days
F2APhilippinesOct 8, 2017Jan 1, 2018+85 days
EB-2All OtherApr 1, 2022Jul 1, 2022+91 days
EB-2MexicoApr 1, 2022Jul 1, 2022+91 days
EB-2PhilippinesApr 1, 2022Jul 1, 2022+91 days
EB-3ChinaJun 1, 2019Sep 1, 2019+92 days

67 rows unchanged. Dates for filing movement is not shown here; both charts are in the tables above.

Where these numbers come from

Final action dates and dates for filing are taken from the September 2023 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.

Source

Every date on this page comes from the September 2023 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.

This bulletin as published, archived copy of the page.

These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.

Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].

VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.