September 2020 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Sep 15, 2014 | Jul 22, 2015 |
| F1 | China | Sep 15, 2014 | Jul 22, 2015 |
| F1 | India | Sep 15, 2014 | Jul 22, 2015 |
| F1 | Mexico | Jan 8, 1998 | Feb 22, 2000 |
| F1 | Philippines | Dec 15, 2011 | Oct 8, 2012 |
| F2A | All Other | Current | Aug 1, 2020 |
| F2A | China | Current | Aug 1, 2020 |
| F2A | India | Current | Aug 1, 2020 |
| F2A | Mexico | Current | Aug 1, 2020 |
| F2A | Philippines | Current | Aug 1, 2020 |
| F2B | All Other | Jul 8, 2015 | May 1, 2016 |
| F2B | China | Jul 8, 2015 | May 1, 2016 |
| F2B | India | Jul 8, 2015 | May 1, 2016 |
| F2B | Mexico | Apr 8, 1999 | Dec 1, 1999 |
| F2B | Philippines | Aug 1, 2011 | Apr 1, 2012 |
| F3 | All Other | Jun 15, 2008 | Jun 1, 2009 |
| F3 | China | Jun 15, 2008 | Jun 1, 2009 |
| F3 | India | Jun 15, 2008 | Jun 1, 2009 |
| F3 | Mexico | Aug 1, 1996 | Aug 15, 2000 |
| F3 | Philippines | Feb 15, 2002 | Dec 22, 2002 |
| F4 | All Other | Sep 22, 2006 | Sep 15, 2007 |
| F4 | China | Sep 22, 2006 | Sep 15, 2007 |
| F4 | India | Mar 8, 2005 | Nov 22, 2005 |
| F4 | Mexico | Jun 22, 1998 | Apr 22, 1999 |
| F4 | Philippines | Jan 1, 2002 | Sep 1, 2002 |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Current | Current |
| EB-1 | China | Mar 1, 2018 | Jul 1, 2018 |
| EB-1 | El Sal./Guat./Hond. | Current | Current |
| EB-1 | India | Mar 1, 2018 | Jul 1, 2018 |
| EB-1 | Mexico | Current | Current |
| EB-1 | Philippines | Current | Current |
| EB-1 | Vietnam | Current | - |
| EB-2 | All Other | Current | Current |
| EB-2 | China | Jan 15, 2016 | Aug 1, 2016 |
| EB-2 | El Sal./Guat./Hond. | Current | Current |
| EB-2 | India | Jul 8, 2009 | Aug 15, 2009 |
| EB-2 | Mexico | Current | Current |
| EB-2 | Philippines | Current | Current |
| EB-2 | Vietnam | Current | - |
| EB-3 | All Other | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 | China | Feb 15, 2017 | May 1, 2017 |
| EB-3 | El Sal./Guat./Hond. | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 | India | Oct 1, 2009 | Feb 1, 2010 |
| EB-3 | Mexico | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 | Philippines | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 | Vietnam | Apr 1, 2019 | - |
| EB-3 Other Workers | All Other | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 Other Workers | China | Aug 1, 2008 | Oct 1, 2008 |
| EB-3 Other Workers | El Sal./Guat./Hond. | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 Other Workers | India | Oct 1, 2009 | Feb 1, 2010 |
| EB-3 Other Workers | Mexico | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 Other Workers | Philippines | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 Other Workers | Vietnam | Apr 1, 2019 | - |
| EB-4 | All Other | Current | Current |
| EB-4 | China | Current | Current |
| EB-4 | El Sal./Guat./Hond. | Apr 1, 2017 | Oct 1, 2017 |
| EB-4 | India | Current | Current |
| EB-4 | Mexico | Jun 15, 2018 | Current |
| EB-4 | Philippines | Current | Current |
| EB-4 | Vietnam | Current | - |
| EB-4 Religious Workers | All Other | Current | Current |
| EB-4 Religious Workers | China | Current | Current |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Apr 1, 2017 | Oct 1, 2017 |
| EB-4 Religious Workers | India | Current | Current |
| EB-4 Religious Workers | Mexico | Jun 15, 2018 | Current |
| EB-4 Religious Workers | Philippines | Current | Current |
| EB-4 Religious Workers | Vietnam | Current | - |
| EB-5 Non-Regional Center | All Other | Current | Current |
| EB-5 Non-Regional Center | China | Aug 15, 2015 | Dec 15, 2015 |
| EB-5 Non-Regional Center | El Sal./Guat./Hond. | Current | Current |
| EB-5 Non-Regional Center | India | Current | Current |
| EB-5 Non-Regional Center | Mexico | Current | Current |
| EB-5 Non-Regional Center | Philippines | Current | Current |
| EB-5 Non-Regional Center | Vietnam | Aug 1, 2017 | - |
| EB-5 Regional Center | All Other | Current | Current |
| EB-5 Regional Center | China | Aug 15, 2015 | Dec 15, 2015 |
| EB-5 Regional Center | El Sal./Guat./Hond. | Current | Current |
| EB-5 Regional Center | India | Current | Current |
| EB-5 Regional Center | Mexico | Current | Current |
| EB-5 Regional Center | Philippines | Current | Current |
| EB-5 Regional Center | Vietnam | Aug 1, 2017 | - |
What changed since August 2020
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Aug 15, 2014 | Sep 15, 2014 | +31 days |
| F1 | China | Aug 15, 2014 | Sep 15, 2014 | +31 days |
| F1 | India | Aug 15, 2014 | Sep 15, 2014 | +31 days |
| F1 | Mexico | Dec 22, 1997 | Jan 8, 1998 | +17 days |
| F1 | Philippines | Sep 1, 2011 | Dec 15, 2011 | +105 days |
| F2B | All Other | Jun 8, 2015 | Jul 8, 2015 | +30 days |
| F2B | China | Jun 8, 2015 | Jul 8, 2015 | +30 days |
| F2B | India | Jun 8, 2015 | Jul 8, 2015 | +30 days |
| F2B | Mexico | Mar 22, 1999 | Apr 8, 1999 | +17 days |
| F2B | Philippines | Apr 1, 2011 | Aug 1, 2011 | +122 days |
| F3 | All Other | Jun 1, 2008 | Jun 15, 2008 | +14 days |
| F3 | China | Jun 1, 2008 | Jun 15, 2008 | +14 days |
| F3 | India | Jun 1, 2008 | Jun 15, 2008 | +14 days |
| F3 | Mexico | Jul 15, 1996 | Aug 1, 1996 | +17 days |
| F3 | Philippines | Nov 15, 2001 | Feb 15, 2002 | +92 days |
| F4 | All Other | Sep 8, 2006 | Sep 22, 2006 | +14 days |
| F4 | China | Sep 8, 2006 | Sep 22, 2006 | +14 days |
| F4 | India | Feb 22, 2005 | Mar 8, 2005 | +14 days |
| F4 | Mexico | Jun 15, 1998 | Jun 22, 1998 | +7 days |
| F4 | Philippines | Sep 1, 2001 | Jan 1, 2002 | +122 days |
| EB-1 | China | Feb 8, 2018 | Mar 1, 2018 | +21 days |
| EB-1 | India | Feb 8, 2018 | Mar 1, 2018 | +21 days |
| EB-5 Non-Regional Center | China | Aug 8, 2015 | Aug 15, 2015 | +7 days |
| EB-5 Non-Regional Center | Vietnam | Jul 22, 2017 | Aug 1, 2017 | +10 days |
| EB-5 Regional Center | China | Aug 8, 2015 | Aug 15, 2015 | +7 days |
| EB-5 Regional Center | Vietnam | Jul 22, 2017 | Aug 1, 2017 | +10 days |
55 rows unchanged. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the September 2020 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the September 2020 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.