October 2012 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Oct 8, 2005 | - |
| F1 | China | Oct 8, 2005 | - |
| F1 | India | Oct 8, 2005 | - |
| F1 | Mexico | Jun 15, 1993 | - |
| F1 | Philippines | Apr 1, 1996 | - |
| F2A | All Other | Jun 1, 2010 | - |
| F2A | China | Jun 1, 2010 | - |
| F2A | India | Jun 1, 2010 | - |
| F2A | Mexico | May 15, 2010 | - |
| F2A | Philippines | Jun 1, 2010 | - |
| F2B | All Other | Sep 15, 2004 | - |
| F2B | China | Sep 15, 2004 | - |
| F2B | India | Sep 15, 2004 | - |
| F2B | Mexico | Oct 1, 1992 | - |
| F2B | Philippines | Jan 22, 2002 | - |
| F3 | All Other | May 22, 2002 | - |
| F3 | China | May 22, 2002 | - |
| F3 | India | May 22, 2002 | - |
| F3 | Mexico | Feb 8, 1993 | - |
| F3 | Philippines | Jul 22, 1992 | - |
| F4 | All Other | Mar 15, 2001 | - |
| F4 | China | Feb 15, 2001 | - |
| F4 | India | Mar 15, 2001 | - |
| F4 | Mexico | Jun 22, 1996 | - |
| F4 | Philippines | Feb 8, 1989 | - |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Current | - |
| EB-1 | China | Current | - |
| EB-1 | India | Current | - |
| EB-1 | Mexico | Current | - |
| EB-1 | Philippines | Current | - |
| EB-2 | All Other | Jan 1, 2012 | - |
| EB-2 | China | Jul 15, 2007 | - |
| EB-2 | India | Sep 1, 2004 | - |
| EB-2 | Mexico | Jan 1, 2012 | - |
| EB-2 | Philippines | Jan 1, 2012 | - |
| EB-3 | All Other | Oct 22, 2006 | - |
| EB-3 | China | Feb 8, 2006 | - |
| EB-3 | India | Oct 15, 2002 | - |
| EB-3 | Mexico | Oct 22, 2006 | - |
| EB-3 | Philippines | Aug 1, 2006 | - |
| EB-3 Other Workers | All Other | Oct 22, 2006 | - |
| EB-3 Other Workers | China | Jun 22, 2003 | - |
| EB-3 Other Workers | India | Oct 15, 2002 | - |
| EB-3 Other Workers | Mexico | Oct 22, 2006 | - |
| EB-3 Other Workers | Philippines | Aug 1, 2006 | - |
| EB-4 | All Other | Current | - |
| EB-4 | China | Current | - |
| EB-4 | India | Current | - |
| EB-4 | Mexico | Current | - |
| EB-4 | Philippines | Current | - |
| EB-4 Religious Workers | All Other | Unavailable | - |
| EB-4 Religious Workers | China | Unavailable | - |
| EB-4 Religious Workers | India | Unavailable | - |
| EB-4 Religious Workers | Mexico | Unavailable | - |
| EB-4 Religious Workers | Philippines | Unavailable | - |
| EB-5 Pilot Program | All Other | Unavailable | - |
| EB-5 Pilot Program | China | Unavailable | - |
| EB-5 Pilot Program | India | Unavailable | - |
| EB-5 Pilot Program | Mexico | Unavailable | - |
| EB-5 Pilot Program | Philippines | Unavailable | - |
| EB-5 Regional Center | All Other | Current | - |
| EB-5 Regional Center | China | Current | - |
| EB-5 Regional Center | India | Current | - |
| EB-5 Regional Center | Mexico | Current | - |
| EB-5 Regional Center | Philippines | Current | - |
What changed since September 2012
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Oct 1, 2005 | Oct 8, 2005 | +7 days |
| F1 | China | Oct 1, 2005 | Oct 8, 2005 | +7 days |
| F1 | India | Oct 1, 2005 | Oct 8, 2005 | +7 days |
| F1 | Mexico | Jun 8, 1993 | Jun 15, 1993 | +7 days |
| F1 | Philippines | Nov 8, 1994 | Apr 1, 1996 | +510 days |
| F2A | All Other | May 8, 2010 | Jun 1, 2010 | +24 days |
| F2A | China | May 8, 2010 | Jun 1, 2010 | +24 days |
| F2A | India | May 8, 2010 | Jun 1, 2010 | +24 days |
| F2A | Mexico | Apr 15, 2010 | May 15, 2010 | +30 days |
| F2A | Philippines | May 8, 2010 | Jun 1, 2010 | +24 days |
| F2B | Mexico | Aug 22, 1992 | Oct 1, 1992 | +40 days |
| F2B | Philippines | Jan 1, 2002 | Jan 22, 2002 | +21 days |
| F3 | All Other | May 15, 2002 | May 22, 2002 | +7 days |
| F3 | China | May 15, 2002 | May 22, 2002 | +7 days |
| F3 | India | May 15, 2002 | May 22, 2002 | +7 days |
| F3 | Mexico | Jan 22, 1993 | Feb 8, 1993 | +17 days |
| F4 | All Other | Mar 8, 2001 | Mar 15, 2001 | +7 days |
| F4 | China | Jan 22, 2001 | Feb 15, 2001 | +24 days |
| F4 | India | Mar 8, 2001 | Mar 15, 2001 | +7 days |
| F4 | Mexico | Jun 15, 1996 | Jun 22, 1996 | +7 days |
| F4 | Philippines | Feb 1, 1989 | Feb 8, 1989 | +7 days |
| EB-2 | All Other | Jan 1, 2009 | Jan 1, 2012 | +1095 days |
| EB-2 | China | Unavailable | Jul 15, 2007 | changed designation |
| EB-2 | India | Unavailable | Sep 1, 2004 | changed designation |
| EB-2 | Mexico | Jan 1, 2009 | Jan 1, 2012 | +1095 days |
| EB-2 | Philippines | Jan 1, 2009 | Jan 1, 2012 | +1095 days |
| EB-3 | All Other | Oct 1, 2006 | Oct 22, 2006 | +21 days |
| EB-3 | China | Dec 15, 2005 | Feb 8, 2006 | +55 days |
| EB-3 | India | Oct 8, 2002 | Oct 15, 2002 | +7 days |
| EB-3 | Mexico | Oct 1, 2006 | Oct 22, 2006 | +21 days |
| EB-3 Other Workers | All Other | Oct 1, 2006 | Oct 22, 2006 | +21 days |
| EB-3 Other Workers | India | Oct 8, 2002 | Oct 15, 2002 | +7 days |
| EB-3 Other Workers | Mexico | Oct 1, 2006 | Oct 22, 2006 | +21 days |
| EB-4 Religious Workers | All Other | Current | Unavailable | changed designation |
| EB-4 Religious Workers | China | Current | Unavailable | changed designation |
| EB-4 Religious Workers | India | Current | Unavailable | changed designation |
| EB-4 Religious Workers | Mexico | Current | Unavailable | changed designation |
| EB-4 Religious Workers | Philippines | Current | Unavailable | changed designation |
| EB-5 Pilot Program | All Other | Current | Unavailable | changed designation |
| EB-5 Pilot Program | China | Current | Unavailable | changed designation |
| EB-5 Pilot Program | India | Current | Unavailable | changed designation |
| EB-5 Pilot Program | Mexico | Current | Unavailable | changed designation |
| EB-5 Pilot Program | Philippines | Current | Unavailable | changed designation |
| EB-5 Regional Center | All Other | — | Current | newly listed |
| EB-5 Regional Center | China | — | Current | newly listed |
| EB-5 Regional Center | India | — | Current | newly listed |
| EB-5 Regional Center | Mexico | — | Current | newly listed |
| EB-5 Regional Center | Philippines | — | Current | newly listed |
17 rows unchanged, 10 retrogressions. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the October 2012 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the October 2012 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.