March 2011 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Jan 1, 2005 | - |
| F1 | China | Jan 1, 2005 | - |
| F1 | Dominican Rep. | Jan 1, 2005 | - |
| F1 | India | Jan 1, 2005 | - |
| F1 | Mexico | Feb 1, 1993 | - |
| F1 | Philippines | Dec 15, 1994 | - |
| F2A | All Other | Jan 1, 2007 | - |
| F2A | China | Jan 1, 2007 | - |
| F2A | Dominican Rep. | Jan 1, 2007 | - |
| F2A | India | Jan 1, 2007 | - |
| F2A | Mexico | Jan 1, 2006 | - |
| F2A | Philippines | Jan 1, 2007 | - |
| F2B | All Other | Apr 15, 2003 | - |
| F2B | China | Apr 15, 2003 | - |
| F2B | Dominican Rep. | Jan 1, 2001 | - |
| F2B | India | Apr 15, 2003 | - |
| F2B | Mexico | Jul 15, 1992 | - |
| F2B | Philippines | Aug 1, 1999 | - |
| F3 | All Other | Jan 1, 2001 | - |
| F3 | China | Jan 1, 2001 | - |
| F3 | Dominican Rep. | Jan 1, 2001 | - |
| F3 | India | Jan 1, 2001 | - |
| F3 | Mexico | Nov 1, 1992 | - |
| F3 | Philippines | Dec 8, 1991 | - |
| F4 | All Other | Jan 1, 2000 | - |
| F4 | China | Jan 1, 2000 | - |
| F4 | Dominican Rep. | Jan 1, 2000 | - |
| F4 | India | Jan 1, 2000 | - |
| F4 | Mexico | Jan 22, 1996 | - |
| F4 | Philippines | Jan 15, 1988 | - |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Current | - |
| EB-1 | China | Current | - |
| EB-1 | Dominican Rep. | Current | - |
| EB-1 | India | Current | - |
| EB-1 | Mexico | Current | - |
| EB-1 | Philippines | Current | - |
| EB-2 | All Other | Current | - |
| EB-2 | China | Jul 8, 2006 | - |
| EB-2 | Dominican Rep. | Current | - |
| EB-2 | India | May 8, 2006 | - |
| EB-2 | Mexico | Current | - |
| EB-2 | Philippines | Current | - |
| EB-3 | All Other | Jul 1, 2005 | - |
| EB-3 | China | Jan 22, 2004 | - |
| EB-3 | Dominican Rep. | Jul 1, 2005 | - |
| EB-3 | India | Mar 15, 2002 | - |
| EB-3 | Mexico | Jan 8, 2004 | - |
| EB-3 | Philippines | Jul 1, 2005 | - |
| EB-3 Other Workers | All Other | Jun 15, 2003 | - |
| EB-3 Other Workers | China | Apr 22, 2003 | - |
| EB-3 Other Workers | Dominican Rep. | Jun 15, 2003 | - |
| EB-3 Other Workers | India | Mar 15, 2002 | - |
| EB-3 Other Workers | Mexico | May 1, 2003 | - |
| EB-3 Other Workers | Philippines | Jun 15, 2003 | - |
| EB-4 | All Other | Current | - |
| EB-4 | China | Current | - |
| EB-4 | Dominican Rep. | Current | - |
| EB-4 | India | Current | - |
| EB-4 | Mexico | Current | - |
| EB-4 | Philippines | Current | - |
| EB-4 Religious Workers | All Other | Current | - |
| EB-4 Religious Workers | China | Current | - |
| EB-4 Religious Workers | Dominican Rep. | Current | - |
| EB-4 Religious Workers | India | Current | - |
| EB-4 Religious Workers | Mexico | Current | - |
| EB-4 Religious Workers | Philippines | Current | - |
| EB-5 | All Other | Current | - |
| EB-5 | China | Current | - |
| EB-5 | Dominican Rep. | Current | - |
| EB-5 | India | Current | - |
| EB-5 | Mexico | Current | - |
| EB-5 | Philippines | Current | - |
| EB-5 Pilot Program | All Other | Current | - |
| EB-5 Pilot Program | China | Current | - |
| EB-5 Pilot Program | Dominican Rep. | Current | - |
| EB-5 Pilot Program | India | Current | - |
| EB-5 Pilot Program | Mexico | Current | - |
| EB-5 Regional Center | All Other | Current | - |
| EB-5 Regional Center | China | Current | - |
| EB-5 Regional Center | Dominican Rep. | Current | - |
| EB-5 Regional Center | India | Current | - |
| EB-5 Regional Center | Mexico | Current | - |
| EB-5 Regional Center | Philippines | Current | - |
What changed since February 2011
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | Mexico | Jan 22, 1993 | Feb 1, 1993 | +10 days |
| F1 | Philippines | Aug 1, 1994 | Dec 15, 1994 | +136 days |
| F2A | All Other | Jan 1, 2008 | Jan 1, 2007 | -365 days |
| F2A | China | Jan 1, 2008 | Jan 1, 2007 | -365 days |
| F2A | Dominican Rep. | Jan 1, 2008 | Jan 1, 2007 | -365 days |
| F2A | India | Jan 1, 2008 | Jan 1, 2007 | -365 days |
| F2A | Mexico | Apr 1, 2005 | Jan 1, 2006 | +275 days |
| F2A | Philippines | Jan 1, 2008 | Jan 1, 2007 | -365 days |
| F2B | Dominican Rep. | Jan 1, 1997 | Jan 1, 2001 | +1461 days |
| F2B | Mexico | Jul 1, 1992 | Jul 15, 1992 | +14 days |
| F2B | Philippines | Jun 1, 1999 | Aug 1, 1999 | +61 days |
| F3 | Mexico | Nov 22, 1992 | Nov 1, 1992 | -21 days |
| F3 | Philippines | Oct 22, 1991 | Dec 8, 1991 | +47 days |
| F4 | Mexico | Jan 1, 1996 | Jan 22, 1996 | +21 days |
| EB-2 | China | Jul 1, 2006 | Jul 8, 2006 | +7 days |
| EB-3 | All Other | Apr 1, 2005 | Jul 1, 2005 | +91 days |
| EB-3 | China | Jan 1, 2004 | Jan 22, 2004 | +21 days |
| EB-3 | Dominican Rep. | Apr 1, 2005 | Jul 1, 2005 | +91 days |
| EB-3 | India | Feb 22, 2002 | Mar 15, 2002 | +21 days |
| EB-3 | Mexico | Jul 8, 2003 | Jan 8, 2004 | +184 days |
| EB-3 | Philippines | Apr 1, 2005 | Jul 1, 2005 | +91 days |
| EB-3 Other Workers | All Other | May 1, 2003 | Jun 15, 2003 | +45 days |
| EB-3 Other Workers | Dominican Rep. | May 1, 2003 | Jun 15, 2003 | +45 days |
| EB-3 Other Workers | India | Feb 22, 2002 | Mar 15, 2002 | +21 days |
| EB-3 Other Workers | Philippines | May 1, 2003 | Jun 15, 2003 | +45 days |
| EB-5 Pilot Program | Philippines | Current | no longer listed | dropped |
58 rows unchanged, 6 retrogressions. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the March 2011 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the March 2011 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.