November 2006 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Apr 22, 2001 | - |
| F1 | China | Apr 22, 2001 | - |
| F1 | India | Apr 22, 2001 | - |
| F1 | Mexico | Jul 1, 1993 | - |
| F1 | Philippines | Nov 15, 1991 | - |
| F2A | All Other | Sep 1, 2001 | - |
| F2A | China | Sep 1, 2001 | - |
| F2A | India | Sep 1, 2001 | - |
| F2A | Mexico | Dec 1, 1999 | - |
| F2A | Philippines | Sep 1, 2001 | - |
| F2B | All Other | Feb 1, 1997 | - |
| F2B | China | Feb 1, 1997 | - |
| F2B | India | Feb 1, 1997 | - |
| F2B | Mexico | Feb 22, 1992 | - |
| F2B | Philippines | Aug 15, 1996 | - |
| F3 | All Other | Nov 15, 1998 | - |
| F3 | China | Nov 15, 1998 | - |
| F3 | India | Nov 15, 1998 | - |
| F3 | Mexico | Jan 1, 1995 | - |
| F3 | Philippines | Feb 8, 1991 | - |
| F4 | All Other | Oct 22, 1995 | - |
| F4 | China | Apr 22, 1995 | - |
| F4 | India | Aug 1, 1995 | - |
| F4 | Mexico | Oct 22, 1993 | - |
| F4 | Philippines | May 1, 1984 | - |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Current | - |
| EB-1 | China | Current | - |
| EB-1 | India | Current | - |
| EB-1 | Mexico | Current | - |
| EB-1 | Philippines | Current | - |
| EB-2 | All Other | Current | - |
| EB-2 | China | Apr 15, 2005 | - |
| EB-2 | India | Jan 1, 2003 | - |
| EB-2 | Mexico | Current | - |
| EB-2 | Philippines | Current | - |
| EB-3 | All Other | Jul 1, 2002 | - |
| EB-3 | China | Jul 1, 2002 | - |
| EB-3 | India | Apr 22, 2001 | - |
| EB-3 | Mexico | May 8, 2001 | - |
| EB-3 | Philippines | Jul 1, 2002 | - |
| EB-3 Other Workers | All Other | May 1, 2001 | - |
| EB-3 Other Workers | China | May 1, 2001 | - |
| EB-3 Other Workers | India | May 1, 2001 | - |
| EB-3 Other Workers | Mexico | May 1, 2001 | - |
| EB-3 Other Workers | Philippines | May 1, 2001 | - |
| EB-3 Schedule A | All Other | Oct 1, 2005 | - |
| EB-3 Schedule A | China | Oct 1, 2005 | - |
| EB-3 Schedule A | India | Oct 1, 2005 | - |
| EB-3 Schedule A | Mexico | Oct 1, 2005 | - |
| EB-3 Schedule A | Philippines | Oct 1, 2005 | - |
| EB-4 | All Other | Current | - |
| EB-4 | China | Current | - |
| EB-4 | India | Current | - |
| EB-4 | Mexico | Current | - |
| EB-4 | Philippines | Current | - |
| EB-4 Religious Workers | All Other | Current | - |
| EB-4 Religious Workers | China | Current | - |
| EB-4 Religious Workers | India | Current | - |
| EB-4 Religious Workers | Mexico | Current | - |
| EB-4 Religious Workers | Philippines | Current | - |
| EB-5 | All Other | Current | - |
| EB-5 | China | Current | - |
| EB-5 | India | Current | - |
| EB-5 | Mexico | Current | - |
| EB-5 | Philippines | Current | - |
| EB-5 Regional Center | All Other | Current | - |
| EB-5 Regional Center | China | Current | - |
| EB-5 Regional Center | India | Current | - |
| EB-5 Regional Center | Mexico | Current | - |
| EB-5 Regional Center | Philippines | Current | - |
What changed since October 2006
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | May 1, 2000 | Apr 22, 2001 | +356 days |
| F1 | China | May 1, 2000 | Apr 22, 2001 | +356 days |
| F1 | India | May 1, 2000 | Apr 22, 2001 | +356 days |
| F1 | Mexico | Jan 1, 1993 | Jul 1, 1993 | +181 days |
| F1 | Philippines | Nov 1, 1991 | Nov 15, 1991 | +14 days |
| F2A | All Other | Apr 22, 2001 | Sep 1, 2001 | +132 days |
| F2A | China | Apr 22, 2001 | Sep 1, 2001 | +132 days |
| F2A | India | Apr 22, 2001 | Sep 1, 2001 | +132 days |
| F2A | Mexico | Oct 15, 1999 | Dec 1, 1999 | +47 days |
| F2A | Philippines | Apr 22, 2001 | Sep 1, 2001 | +132 days |
| F2B | All Other | Jan 1, 1997 | Feb 1, 1997 | +31 days |
| F2B | China | Jan 1, 1997 | Feb 1, 1997 | +31 days |
| F2B | India | Jan 1, 1997 | Feb 1, 1997 | +31 days |
| F2B | Mexico | Feb 15, 1992 | Feb 22, 1992 | +7 days |
| F2B | Philippines | Jul 22, 1996 | Aug 15, 1996 | +24 days |
| F3 | All Other | Oct 22, 1998 | Nov 15, 1998 | +24 days |
| F3 | China | Oct 22, 1998 | Nov 15, 1998 | +24 days |
| F3 | India | Oct 22, 1998 | Nov 15, 1998 | +24 days |
| F3 | Mexico | Jan 1, 1994 | Jan 1, 1995 | +365 days |
| F3 | Philippines | Aug 1, 1990 | Feb 8, 1991 | +191 days |
| F4 | All Other | Sep 15, 1995 | Oct 22, 1995 | +37 days |
| F4 | China | Feb 1, 1995 | Apr 22, 1995 | +80 days |
| F4 | Mexico | Sep 15, 1993 | Oct 22, 1993 | +37 days |
| F4 | Philippines | Apr 1, 1984 | May 1, 1984 | +30 days |
| EB-2 | China | Apr 1, 2005 | Apr 15, 2005 | +14 days |
| EB-2 | India | Jun 15, 2002 | Jan 1, 2003 | +200 days |
| EB-3 | All Other | May 1, 2002 | Jul 1, 2002 | +61 days |
| EB-3 | China | May 1, 2002 | Jul 1, 2002 | +61 days |
| EB-3 | Mexico | May 1, 2001 | May 8, 2001 | +7 days |
| EB-3 | Philippines | May 1, 2002 | Jul 1, 2002 | +61 days |
| EB-3 Other Workers | All Other | Jan 1, 2001 | May 1, 2001 | +120 days |
| EB-3 Other Workers | China | Jan 1, 2001 | May 1, 2001 | +120 days |
| EB-3 Other Workers | India | Jan 1, 2001 | May 1, 2001 | +120 days |
| EB-3 Other Workers | Mexico | Jan 1, 2001 | May 1, 2001 | +120 days |
| EB-3 Other Workers | Philippines | Jan 1, 2001 | May 1, 2001 | +120 days |
| EB-3 Schedule A | All Other | Current | Oct 1, 2005 | changed designation |
| EB-3 Schedule A | China | Current | Oct 1, 2005 | changed designation |
| EB-3 Schedule A | India | Current | Oct 1, 2005 | changed designation |
| EB-3 Schedule A | Mexico | Current | Oct 1, 2005 | changed designation |
| EB-3 Schedule A | Philippines | Current | Oct 1, 2005 | changed designation |
30 rows unchanged. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the November 2006 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the November 2006 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.