How long the line actually is
Green card and USCIS wait times, measured from the official record. Every figure here comes from a Visa Bulletin or a USCIS data release, kept in a public record so you can see when it changed and by how much.
The longest waits on record
| Category | Country | Now approving petitions filed by | Last bulletin | Years behind |
|---|---|---|---|---|
| F4 | Mexico | Apr 8, 2001 | September 2026 | 25.4 |
| F3 | Mexico | Jul 1, 2001 | September 2026 | 25.2 |
| F3 | Philippines | Feb 22, 2006 | September 2026 | 20.5 |
| F4 | India | Nov 1, 2006 | September 2026 | 19.8 |
| F4 | Philippines | Aug 22, 2007 | September 2026 | 19.0 |
| F1 | Mexico | Jan 1, 2008 | September 2026 | 18.7 |
| F2B | Mexico | Feb 15, 2009 | September 2026 | 17.5 |
| F4 | All Other | Oct 22, 2011 | September 2026 | 14.9 |
See every category and country
Source
Every date on this page comes from the September 2026 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: [email protected].
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.